Temple
Description
A prehistoric site in the form of a temple that is protected and managed as a tourist attraction.
Data Coverage
- 🇮🇩 Indonesia
- 🇻🇳 Vietnam
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Temple category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 10961875 | Avalokitesvara Temple | Jl. Gunung Pusuk Buhit | 2.9544 | 99.0688 | KELURAHAN KARO | SIANTAR SELATAN | KOTA PEMATANGSIANTAR | SUMATERA UTARA |
| 10961897 | Puseh Bebetin Temple | Bebetin | -8.15979 | 115.186 | BEBETIN | SAWAN | BULELENG | BALI |
| 10961986 | Hanuman temple | Cibinong | -6.55319 | 107.408 | CIBINONG | JATILUHUR | PURWAKARTA | JAWA BARAT |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.
Sample Data
DownloadData Information
- Data Type: Point
- Coverage Area: Vietnam
Brand
The following are brands that fall into the Temple category in Vietnam:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | commune_name | district_name | province_name |
|---|---|---|---|---|---|---|---|
| 27173651 | Chùa Lương Viện | TDP Lương Viện, TT Phú Đa, Phú Vang, Thành phố Huế, Vietnam | 16.457 | 107.731 | Phu Da | Phu Vang | Thua Thien Hue |
| 27174042 | Chùa Phúc Khánh | Quảng Nghiệp, Tứ Kỳ, Hải Dương, Vietnam | 20.8091 | 106.321 | Quang Nghiep | Tu Ky | Hai Duong |
| 29008000 | Linh Ứng Bảo Điện | Đ. Tam Trinh, Vĩnh Tuy, Hoàng Mai, Hà Nội, Vietnam | 20.9949 | 105.863 | Mai Dong | Hoang Mai | Ha Noi |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.